• /Ȼ
    ŬFAQ
 


 

708 (11/11)
ȣ ۼ
58 UCL [107ȸ/ȭ] 18. 0-2 2012.11.20
57 UCL [105ȸ/] 60. 1-3 2012.11.07
56 UCL [105ȸ/] 59. Ŭ 1-3 Ÿ 2012.11.07
55 UCL [105ȸ/] 57. ƽ 2-1 ٸγ 2012.11.07
54 UCL [105ȸ/] 55. ī 2-0 Sũ 2012.11.07
53 UCL [105ȸ/] 53. B 6-2 2012.11.07
52 UCL [105ȸ/] 51. ߷þ 4-2 2012.11.07
51 UCL [105ȸ/] 50. ÿ 3-2 ũŸ 2012.11.07
50 UCL [105ȸ/] 48. 4-0 븣жƮ 2012.11.07
49 UCL [105ȸ/ȭ] 23. R帮 2-2 ƮƮ 2012.11.06
48 UCL [105ȸ/ȭ] 21. ǽƼ 2-2 ƾེ 2012.11.06
47 UCL [105ȸ/ȭ] 20. ACж 1-1 2012.11.06
46 UCL [105ȸ/ȭ] 19. ȴƮ 1-0 Ʈ 2012.11.06
45 UCL [105ȸ/ȭ] 18. øǾڽ 3-1 縮 2012.11.06
44 UCL [105ȸ/ȭ] 17. 2-2 ƽ 2012.11.06
43 UCL [105ȸ/ȭ] 15. PSG 4-0 Dڱ׷ 2012.11.06
42 UCL [105ȸ/ȭ] 14. DŰ 0-0 2012.11.06
41 UCL [103ȸ/] 33. 縮 1-2 øǾڽ 2012.10.24
40 UCL [103ȸ/] 31. ƽ 0-2 2012.10.24
39 UCL [103ȸ/] 29. Dڱ׷ 0-2 PSG 2012.10.24
38 UCL [103ȸ/] 27. 3-2 DŰ 2012.10.24
37 UCL [103ȸ/] 26. ƮƮ 2-1 R帮 2012.10.24
36 UCL [103ȸ/] 25. ƾེ 3-1 ǽƼ 2012.10.24
35 UCL [103ȸ/] 24. 1-0 ACж 2012.10.24
34 UCL [103ȸ/] 22. Ʈ 1-0 ȴƮ 2012.10.24
33 UCL [103ȸ/ȭ] 14. 0-1 B 2012.10.23
32 UCL [103ȸ/ȭ] 13. 0-3 ߷þ 2012.10.23
31 UCL [103ȸ/ȭ] 12. ũŸ 2-1 ÿ 2012.10.23
30 UCL [103ȸ/ȭ] 10. 븣жƮ 1-1 2012.10.23
29 UCL [103ȸ/ȭ] 8. 3-2 2012.10.23
28 UCL [103ȸ/ȭ] 6. Ÿ 1-1 Ŭ 2012.10.23
27 UCL [103ȸ/ȭ] 4. ٸγ 2-1 ƽ 2012.10.23
26 UCL [103ȸ/ȭ] 3. Sũ 2-1 ī 2012.10.23
25 UCL [100ȸ/] 71. ȴ- 0-3 () 2012.10.03
24 UCL [100ȸ/] 69. ƽ 3-1 øǾ- (ų!!) 2012.10.03
23 UCL [100ȸ/] 67. 2-2 縮 () 2012.10.03
22 UCL [100ȸ/] 66. 1-0 PSG () 2012.10.03
21 UCL [100ȸ/] 64. DŰ 2-0 Dڱ׷- (ų!!) 2012.10.03
20 UCL [100ȸ/] 62. ƾེ 1-4 R帮 (ų!!) 2012.10.03
19 UCL [100ȸ/] 60. ǽƼ 1-1 Ʈ- () 2012.10.03
18 UCL [100ȸ/] 55. Ʈ 2-3 ACж () 2012.10.03
17 UCL [100ȸ/ȭ] 23. ī 0-2 ٸγ () 2012.10.02
16 UCL [100ȸ/ȭ] 21. 3-1 B () 2012.10.02
15 UCL [100ȸ/ȭ] 19. ߷þ 2-0 (ų!!) 2012.10.02
14 UCL [100ȸ/ȭ] 17. 븣жƮ 0-4 ÿ (ų!!) 2012.10.02
13 UCL [100ȸ/ȭ] 15. 1-1 ũ- () 2012.10.02
12 UCL [100ȸ/ȭ] 14. Ÿ- 0-2 () 2012.10.02
11 UCL [100ȸ/ȭ] 12. Ŭ 1-2 (ų!!) 2012.10.02
10 UCL [100ȸ/ȭ] 9. SPũ 2-3 ƽ () 2012.10.02
9 UCL [95ȸ/UCL] 35. R 3-2 ǽƼ (ų!!) 2012.09.18
8 UCL [95ȸ/UCL] 33. Ʈ- 1-0 ƾེ (ų!!) 2012.09.18
7 UCL [95ȸ/UCL] 31. ACж 0-0 ȴ- () 2012.09.18
6 UCL [95ȸ/UCL] 30. 3-0 Ʈ () 2012.09.18
5 UCL [95ȸ/UCL] 29. øǾڽ 1-2 () 2012.09.18
4 UCL [95ȸ/UCL] 28. 縮 1-2 ƽ () 2012.09.18
3 UCL [95ȸ/UCL] 27. PSG 4-1 DŰ () 2012.09.18
2 UCL [95ȸ/UCL] 25. Dڱ׷ 0-2 () 2012.09.18
1 UCL [90ȸ/տ] UCL м (ų!!) 2012.08.31
10 11




Ŭ˻ | ŬҰ | | κȣå | ޹
COPYRIGHT(C) 2009 BACKTACKLE.COM ALL RIGHT RESERVED
Ĵٵ | ǥ : | ڵϹȣ : 311-19-00805 | ǸžŰ : 1286ȣ | DZ 2 16 204ȣ | : 070-4229-0305