• /Ȼ
    ŬFAQ
 


 

1,914 (19/30)
ȣ ۼ
744 EPL [69ȸ/] 13. ǽƼ 3-1 Ǯ 2014.08.25
743 EPL [68ȸ/] 160. 1-1 2014.08.24
742 EPL [68ȸ/] 150. Ʈ 4-0 QPR 2014.08.24
741 EPL [68ȸ/] 149. Ƽ 1-1 ũ 2014.08.24
740 EPL [68ȸ/] 91. ư 2-2 ƽ 2014.08.23
739 EPL [68ȸ/] 83. 1-0 2014.08.23
738 EPL [68ȸ/] 81. 콺ư 0-0 WBA 2014.08.23
737 EPL [68ȸ/] 80. CӸ 1-3 Ʈ 2014.08.23
736 EPL [68ȸ/] 77. ÿ 2-0 2014.08.23
735 EPL [68ȸ/] 71. A 0-0 ij 2014.08.23
734 EPL [67ȸ/] 11. 1-3 ÿ 2014.08.18
733 EPL [66ȸ/] 175. ij 0-2 ǽƼ 2014.08.17
732 EPL [66ȸ/] 169. Ǯ 2-1 콺ư 2014.08.17
731 EPL [66ȸ/] 167. ũ 1-3 ƾེ 2014.08.17
730 EPL [66ȸ/] 113. ƽ 2-1 CӸ 2014.08.16
729 EPL [66ȸ/] 106. Ʈ 0-1 Ʈ 2014.08.16
728 EPL [66ȸ/] 105. WBA 2-2 2014.08.16
727 EPL [66ȸ/] 104. ũ 0-1 A 2014.08.16
726 EPL [66ȸ/] 103. QPR 0-1 Ƽ 2014.08.16
725 EPL [66ȸ/] 102. 2-2 ư 2014.08.16
724 EPL [66ȸ/] 98. 1-2 2014.08.16
723 EPL [38ȸ/] 177. WBA 1-2 ũ 2014.05.11
722 EPL [38ȸ/] 175. Ʈ 3-0 A 2014.05.11
721 EPL [38ȸ/] 173. 1-3 2014.05.11
720 EPL [38ȸ/] 171. 콺ư 1-1 2014.05.11
719 EPL [38ȸ/] 169. 븮ġ 0-2 ƽ 2014.05.11
718 EPL [38ȸ/] 167. ǽƼ 2-0 Ʈ 2014.05.11
717 EPL [38ȸ/] 163. Ǯ 2-1 ij 2014.05.11
716 EPL [38ȸ/] 161. Ƽ 0-2 ư 2014.05.11
715 EPL [38ȸ/] 159. Ǯ 2-2 CӸ 2014.05.11
714 EPL [38ȸ/] 157. ī 1-2 ÿ 2014.05.11
713 EPL [37ȸ/] 127. 2-0 WBA 2014.05.06
712 EPL [37ȸ/] 124. ǽƼ 4-0 A 2014.05.06
711 EPL [37ȸ/ȭ] 68. 3-1 Ƽ 2014.05.06
710 EPL [37ȸ/] 10. CӸ 3-3 Ǯ 2014.05.05
709 EPL [36ȸ/] 174. ÿ 0-0 븮ġ 2014.05.04
708 EPL [37ȸ/] 154. ƽ 1-0 WBA 2014.05.04
707 EPL [36ȸ/] 100. ư 2-3 ǽƼ 2014.05.03
706 EPL [37ȸ/] 81. 0-1 콺ư 2014.05.03
705 EPL [36ȸ/] 80. ũ 4-1 Ǯ 2014.05.03
704 EPL [36ȸ/] 79. ij 3-0 ī 2014.05.03
703 EPL [36ȸ/] 77. 0-1 2014.05.03
702 EPL [36ȸ/] 76. A 3-1 Ƽ 2014.05.03
701 EPL [36ȸ/] 64. Ʈ 2-0 Ʈ 2014.05.03
700 EPL [35ȸ/] 12. ƽ 3-0 ij 2014.04.28
699 EPL [34ȸ/] 197. CӸ 0-2 ǽƼ 2014.04.27
698 EPL [34ȸ/] 189. Ǯ 0-2 ÿ 2014.04.27
697 EPL [34ȸ/] 163. 4-0 ī 2014.04.27
696 EPL [34ȸ/] 100. 4-0 븮ġ 2014.04.26
695 EPL [34ȸ/] 90. WBA 1-0 Ʈ 2014.04.26
694 EPL [34ȸ/] 88. 4-1 A 2014.04.26
693 EPL [34ȸ/] 87. ũ 0-1 Ʈ 2014.04.26
692 EPL [34ȸ/] 86. Ǯ 2-2 Ƽ 2014.04.26
691 EPL [34ȸ/] 75. 콺ư 2-0 ư 2014.04.26
690 EPL [33ȸ/] 12. ǽƼ 3-1 WBA 2014.04.21
689 EPL [32ȸ/] 161. ư 2-0 2014.04.20
688 EPL [32ȸ/] 142. Ƽ 0-3 ƽ 2014.04.20
687 EPL [32ȸ/] 138. 븮ġ 2-3 Ǯ 2014.04.20
686 EPL [32ȸ/] 97. ÿ 1-2 2014.04.19
685 EPL [32ȸ/] 82. Ʈ 0-1 CӸ 2014.04.19
684 EPL [32ȸ/] 81. ij 1-2 2014.04.19
683 EPL [32ȸ/] 80. ī 1-1 ũ 2014.04.19
682 EPL [32ȸ/] 79. A 0-0 콺ư 2014.04.19
681 EPL [32ȸ/] 55. Ʈ 3-1 Ǯ 2014.04.19
680 EPL [31ȸ/] 128. ǽƼ 2-2 2014.04.16
10 11 12 13 14 15 16 17 18 19 20 21 10




Ŭ˻ | ŬҰ | | κȣå | ޹
COPYRIGHT(C) 2009 BACKTACKLE.COM ALL RIGHT RESERVED
Ĵٵ | ǥ : | ڵϹȣ : 311-19-00805 | ǸžŰ : 1286ȣ | DZ 2 16 204ȣ | : 070-4229-0305