• /Ȼ
    ŬFAQ
 


 

708 (6/11)
ȣ ۼ
383 UCL [20ȸ/ȭ] 50. R帮 vs 2015.03.10
382 UCL [20ȸ/ȭ] 47. vs 2015.03.10
381 UCL [16ȸ/] 104. vs AT帮 2015.02.24
380 UCL [16ȸ/] 101. ƽ vs AS 2015.02.24
379 UCL [16ȸ/ȭ] 59. vs ƮƮ 2015.02.24
378 UCL [16ȸ/ȭ] 56. ǽƼ vs ٸγ 2015.02.24
377 UCL [14ȸ/] 41. vs R帮 2015.02.18
376 UCL [14ȸ/] 39. vs 2015.02.16
375 UCL [14ȸ/ȭ] 26. ũŸ vs B 2015.02.16
374 UCL [14ȸ/ȭ] 23. PSG vs ÿ 2015.02.16
373 UCL [99ȸ/] 65. ٿ 2-0 2014.12.09
372 UCL [99ȸ/] 64. 1-1 ũŸ 2014.12.09
371 UCL [99ȸ/] 62. 0-1 2014.12.09
370 UCL [99ȸ/] 60. ÿ 3-1 S 2014.12.09
369 UCL [99ȸ/] 58. ƾེ 4-0 2014.12.09
368 UCL [99ȸ/] 56. ٸγ 3-1 PSG 2014.12.09
367 UCL [99ȸ/] 54. B 3-0 Cũ 2014.12.09
366 UCL [99ȸ/] 53. ASθ 0-2 ǽƼ 2014.12.09
365 UCL [99ȸ/ȭ] 33. ƮƮ 1-1 ȴƮ 2014.12.09
364 UCL [99ȸ/ȭ] 31. Ÿ 1-4 ƽ 2014.12.09
363 UCL [99ȸ/ȭ] 30. ī 0-0 2014.12.09
362 UCL [99ȸ/ȭ] 29. AS vs Ʈ 2014.12.09
361 UCL [99ȸ/ȭ] 27. R帮 vs 絵 2014.12.09
360 UCL [99ȸ/ȭ] 25. Ǯ vs 2014.12.09
359 UCL [99ȸ/ȭ] 24. 0-0 AT帮 2014.12.09
358 UCL [99ȸ/ȭ] 22. øǾڽ 4-2 2014.12.09
357 UCL [95ȸ/] 61. 0-1 AS 2014.11.26
356 UCL [95ȸ/] 59. 0-1 R帮 2014.11.26
355 UCL [95ȸ/] 57. 絵 2-2 Ǯ 2014.11.26
354 UCL [95ȸ/] 56. 0-2 2014.11.26
353 UCL [95ȸ/] 54. AT帮 4-0 øǾڽ 2014.11.26
352 UCL [95ȸ/] 53. ƽ 2-0 ƮƮ 2014.11.26
351 UCL [95ȸ/] 52. ȴƮ 2-0 Ÿ 2014.11.26
350 UCL [95ȸ/] 51. Ʈ 1-0 ī 2014.11.26
349 UCL [95ȸ/ȭ] 32. S 3-1 2014.11.25
348 UCL [95ȸ/ȭ] 30. 0-5 ÿ 2014.11.25
347 UCL [95ȸ/ȭ] 28. PSG 3-1 ƾེ 2014.11.25
346 UCL [95ȸ/ȭ] 26. 0-4 ٸγ 2014.11.25
345 UCL [95ȸ/ȭ] 25. ǽƼ 3-2 B 2014.11.25
344 UCL [95ȸ/ȭ] 23. ũŸ vs ٿ 2014.11.25
343 UCL [95ȸ/ȭ] 21. vs 2014.11.25
342 UCL [95ȸ/ȭ] 20. Cũ vs ASθ 2014.11.25
341 UCL [89ȸ/] 112. ٿ 0-2 2014.11.05
340 UCL [89ȸ/] 110. ũŸ 5-0 2014.11.05
339 UCL [89ȸ/] 108. 1-1 ÿ 2014.11.05
338 UCL [89ȸ/] 106. S 4-2 2014.11.05
337 UCL [89ȸ/] 104. ƾེ vs ٸγ 2014.11.05
336 UCL [89ȸ/] 102. PSG 1-0 2014.11.05
335 UCL [89ȸ/] 100. B 2-0 ASθ 2014.11.05
334 UCL [89ȸ/] 98. ǽƼ 1-2 Cũ 2014.11.05
333 UCL [89ȸ/ȭ] 63. R帮 1-0 Ǯ 2014.11.04
332 UCL [89ȸ/ȭ] 61. 4-0 絵 2014.11.04
331 UCL [89ȸ/ȭ] 59. 3-2 øǾڽ 2014.11.04
330 UCL [89ȸ/ȭ] 57. 0-2 AT帮 2014.11.04
329 UCL [89ȸ/ȭ] 55. ƮƮ 4-1 Ÿ 2014.11.04
328 UCL [89ȸ/ȭ] 53. ƽ 3-3 ȴƮ 2014.11.04
327 UCL [89ȸ/ȭ] 51. ī 1-0 AS 2014.11.04
326 UCL [89ȸ/ȭ] 50. Ʈ 1-2 2014.11.04
325 UCL [85ȸ/] 109. Ÿ 0-4 ƮƮ 2014.10.22
324 UCL [85ȸ/] 106. ȴƮ 1-2 ƽ 2014.10.22
323 UCL [85ȸ/] 103. AS 0-0 ī 2014.10.22
322 UCL [85ȸ/] 100. 2-0 Ʈ 2014.10.22
321 UCL [85ȸ/] 97. Ǯ 0-3 R帮 2014.10.22
320 UCL [85ȸ/] 94. 絵 1-0 2014.10.22
319 UCL [85ȸ/] 91. øǾڽ 1-0 2014.10.22
1 2 3 4 5 6 7 8 9 10 11




Ŭ˻ | ŬҰ | | κȣå | ޹
COPYRIGHT(C) 2009 BACKTACKLE.COM ALL RIGHT RESERVED
Ĵٵ | ǥ : | ڵϹȣ : 311-19-00805 | ǸžŰ : 1286ȣ | DZ 2 16 204ȣ | : 070-4229-0305