• /Ȼ
    ŬFAQ
 


 

538 (6/9)
ȣ ۼ
213 1 [20ȸ/] 189. θ 1-0 Ƽ 2014.03.09
212 1 [20ȸ/] 166. 2-0 縮 2014.03.09
211 1 [20ȸ/] 114. ߶ÿ 2-1 2014.03.08
210 1 [20ȸ/] 113. 3-2 2014.03.08
209 1 [20ȸ/] 111. Ʈ 2-2 ۽ÿ 2014.03.08
208 1 [20ȸ/] 109. AS 2-1 Ҽ 2014.03.08
207 1 [20ȸ/] 108. 0-1 2014.03.08
206 1 [20ȸ/] 96. ٽƼ vs PSG 2014.03.08
205 1 [20ȸ/] 21. vs Ͻ 2014.03.07
204 1 [18ȸ/] 171. PSG 2-0 2014.03.02
203 1 [18ȸ/] 154. 0-0 縮 2014.03.02
202 1 [18ȸ/] 136. ۽ÿ 2-3 2014.03.02
201 1 [18ȸ/] 74. Ƽ 2-0 AS 2014.03.01
200 1 [18ȸ/] 10. 2-0 Ʈ 2014.02.28
199 1 [17ȸ/ȭ] 41. 3-2 θ 2014.02.24
198 1 [16ȸ/] 161. 0-0 2014.02.23
197 1 [16ȸ/] 149. Ʈ 0-3 2014.02.23
196 1 [16ȸ/] 129. 2-4 PSG 2014.02.23
195 1 [16ȸ/] 88. ߶ÿ 2-2 Ҽ 2014.02.22
194 1 [16ȸ/] 86. 縮 2-0 ۽ÿ 2014.02.22
193 1 [16ȸ/] 85. 1-0 Ͻ 2014.02.22
192 1 [16ȸ/] 83. 2-1 2014.02.22
191 1 [16ȸ/] 82. ٽƼ 0-2 Ƽ 2014.02.22
190 1 [16ȸ/] 72. vs θ 2014.02.22
189 1 [15ȸ/] 8. AS vs 2014.02.21
188 1 [14ȸ/] 115. Ƽ 1-1 2014.02.16
187 1 [14ȸ/] 107. 2-2 2014.02.16
186 1 [14ȸ/] 85. 3-1 ۽ÿ 2014.02.16
185 1 [14ȸ/] 59. Ҽ 1-0 2014.02.15
184 1 [14ȸ/] 58. 2-2 縮 2014.02.15
183 1 [14ȸ/] 57. 1-0 2014.02.15
182 1 [14ȸ/] 56. Ͻ 0-0 Ʈ 2014.02.15
181 1 [14ȸ/] 55. θ 1-3 2014.02.15
180 1 [14ȸ/] 46. ٽƼ 0-2 AS 2014.02.15
179 1 [14ȸ/] 10. PSG 3-0 ߶ÿ 2014.02.14
178 1 [13ȸ/ȭ] 23. 1-3 ٽƼ 2014.02.11
177 1 [12ȸ/] 159. AS 1-1 PSG 2014.02.09
176 1 [12ȸ/] 131. Ʈ 1-2 2014.02.09
175 1 [12ȸ/] 87. ߶ÿ 2-1 Ͻ 2014.02.08
174 1 [12ȸ/] 86. 縮 1-1 2014.02.08
173 1 [12ȸ/] 84. 2-0 Ҽ 2014.02.08
172 1 [12ȸ/] 83. 1-2 2014.02.08
171 1 [12ȸ/] 82. ۽ÿ 3-1 2014.02.08
170 1 [12ȸ/] 69. vs ٽƼ 2014.02.08
169 1 [12ȸ/] 10. vs Ƽ 2014.02.07
168 1 [10ȸ/] 180. 2-2 2014.02.02
167 1 [10ȸ/] 170. 2-0 2014.02.02
166 1 [10ȸ/] 148. Ͻ 1-0 2014.02.02
165 1 [10ȸ/] 23. PSG vs 2014.01.31
164 1 [9ȸ/] 61. vs ߶ÿ 2014.01.29
163 1 [8ȸ/] 157. AS 2-0 2014.01.26
162 1 [8ȸ/] 148. 2-0 Ƽ 2014.01.26
161 1 [8ȸ/] 129. 2-0 2014.01.26
160 1 [8ȸ/] 83. ߶ÿ 1-1 θ 2014.01.25
159 1 [8ȸ/] 82. -- ٽƼ 2014.01.25
158 1 [8ȸ/] 81. Ʈ 0-0 2014.01.25
157 1 [8ȸ/] 80. 縮 3-1 Ͻ 2014.01.25
156 1 [8ȸ/] 79. ۽ÿ 1-1 Ҽ 2014.01.25
155 1 [8ȸ/] 68. 1-1 PSG 2014.01.25
154 1 [8ȸ/] 11. 1-1 2014.01.24
153 1 [6ȸ/] 141. PSG vs Ʈ 2014.01.19
152 1 [6ȸ/] 132. vs AS 2014.01.19
151 1 [6ȸ/] 115. vs 2014.01.19
150 1 [6ȸ/] 79. Ҽ vs 縮 2014.01.18
149 1 [6ȸ/] 78. vs 2014.01.18
1 2 3 4 5 6 7 8 9




Ŭ˻ | ŬҰ | | κȣå | ޹
COPYRIGHT(C) 2009 BACKTACKLE.COM ALL RIGHT RESERVED
Ĵٵ | ǥ : | ڵϹȣ : 311-19-00805 | ǸžŰ : 1286ȣ | DZ 2 16 204ȣ | : 070-4229-0305