• /Ȼ
    ŬFAQ
 


 

538 (8/9)
ȣ ۼ
83 1 [64ȸ/] 56. 縮 1-1 PSG 2013.08.09
82 1 [44ȸ/] 36. 3-2 2013.05.31
81 1 [40ȸ/] 104. PSG 3-1 극Ʈ 2013.05.18
80 1 [39ȸ/ȭ] 33. Ʈ 1-2 2013.05.14
79 1 [38ȸ/] 112. ߶ÿ 4-1 2013.05.10
78 1 [38ȸ/] 111. 극Ʈ 0-2 Ҽ 2013.05.10
77 1 [38ȸ/] 109. 3-2 2013.05.10
76 1 [38ȸ/] 108. ٽƼ 3-1 縮 2013.05.10
75 1 [38ȸ/] 107. ۽ÿ 0-1 Ʈ 2013.05.10
74 1 [38ȸ/] 97. 2-1 2013.05.10
73 1 [38ȸ/] 27. 3-0 2013.05.09
72 1 [37ȸ/] 77. 4-0 θ 2013.05.08
71 1 [37ȸ/ȭ] 32. Ʈ vs 2013.05.07
70 1 [36ȸ/] 176. PSG 1-1 ߶ÿ 2013.05.05
69 1 [36ȸ/] 80. 縮 2-1 극Ʈ 2013.05.04
68 1 [33ȸ/] 94. Ƽ 4-2 ۽ÿ 2013.04.24
67 1 [33ȸ/] 92. 1-2 Ʈ 2013.04.24
66 1 [31ȸ/] 104. 1-1 PSG 2013.04.16
65 1 [31ȸ/] 96. 2-3 2013.04.16
64 1 [31ȸ/ȭ] 54. Ƽ 1-2 θ 2013.04.16
63 1 [31ȸ/ȭ] 49. Ʈ 3-0 2013.04.16
62 1 [20ȸ/] 10. 2-2 Ƽ 2013.03.08
61 1 [18ȸ/] 186. 2-1 2013.03.03
60 1 [17ȸ/] 95. PSG 2-0 2013.02.27
59 1 [17ȸ/] 75. θ 3-0 극Ʈ 2013.02.26
58 1 [17ȸ/ȭ] 40. Ƽ 3-2 2013.02.26
57 1 [17ȸ/ȭ] 33. Ҽ 1-2 Ʈ 2013.02.26
56 1 [14ȸ/] 109. Ҽ 3-2 PSG 2013.02.16
55 1 [14ȸ/] 61. 縮 1-0 2013.02.16
54 1 [12ȸ/] 160. 1-3 2013.02.10
53 1 [12ȸ/] 20. PSG 3-1 ٽƼ 2013.02.08
52 1 [8ȸ/] 130. PSG 2-0 2013.01.26
51 1 [7ȸ/] 56. PSG 3-1 2013.01.23
50 1 [7ȸ/] 48. 縮 2-2 Ҽ 2013.01.22
49 1 [6ȸ/] 8. 0-0 2013.01.18
48 1 [4ȸ/] 15. PSG 0-0 ۽ÿ 2013.01.11
47 1 [4ȸ/] 14. Ƽ 2-2 2013.01.11
46 1 [110ȸ/] 118. 2-0 ߶ÿ 2012.12.14
45 1 [110ȸ/] 104. 0-0 Ƽ 2012.12.12
44 1 [110ȸ/] 56. 1-1 2012.12.12
43 1 [110ȸ/] 55. θ 2-0 Ҽ 2012.12.12
42 1 [109ȸ/] 269. 0-3 θ 2012.12.08
41 1 [109ȸ/] 186. PSG 4-0 2012.12.08
40 1 [108ȸ/] 203. 0-0 ٽƼ 2012.12.01
39 1 [108ȸ/] 202. 1-1 2012.12.01
38 1 [108ȸ/] 200. 2-2 Ҽ 2012.12.01
37 1 [108ȸ/] 110. 2-1 Ʈ 2012.11.29
36 1 [107ȸ/] 203. 0-1 2012.11.24
35 1 [107ȸ/] 191. PSG 4-0 θ 2012.11.24
34 1 [107ȸ/] 126. Ƽ 1-0 ߶ÿ 2012.11.23
33 1 [106ȸ/] 238. 1-0 2012.11.17
32 1 [106ȸ/] 211. 3-0 2012.11.17
31 1 [106ȸ/] 96. θ 2-0 2012.11.15
30 1 [105ȸ/] 198. 2-4 ۽ÿ 2012.11.10
29 1 [105ȸ/] 196. Ƽ 2-0 Ʈ 2012.11.10
28 1 [105ȸ/] 195. 1-2 2012.11.10
27 1 [105ȸ/] 131. 1-3 2012.11.09
26 1 [104ȸ/] 223. 1-0 2012.11.04
25 1 [104ȸ/ȭ] 215. 5-2 ٽƼ 2012.11.04
24 1 [104ȸ/] 134. PSG 1-2 Ƽ 2012.11.03
23 1 [104ȸ/] 93. 극Ʈ 2-0 θ 2012.11.02
22 1 [104ȸ/] 47. PSG 2-0 2012.10.31
21 1 [104ȸ/] 26. 縮 1-0 2012.10.31
20 1 [104ȸ/] 24. Ͻ 3-1 2012.10.31
19 1 [104ȸ/ȭ] 11. 0-0 2012.10.30
1 2 3 4 5 6 7 8 9




Ŭ˻ | ŬҰ | | κȣå | ޹
COPYRIGHT(C) 2009 BACKTACKLE.COM ALL RIGHT RESERVED
Ĵٵ | ǥ : | ڵϹȣ : 311-19-00805 | ǸžŰ : 1286ȣ | DZ 2 16 204ȣ | : 070-4229-0305